Sr. No. 1 | Name of Promoter 1 | Name of Project 1 | Project No. 1 | Project 1 District | View Order 1 | Sr. No. 2 | Name of Promoter 2 | Name of Project 2 | Project No. 2 | Project 2 District | View Order 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | Shree Mangalmurti Associates Phase-I | Green Fantasy Phase-I | P52100016541 | Pune | View Link | 1.2 | Shree Mangalmurti Associates Phase-I | Green Fantasy Phase-III | P52100016595 | Pune | View Link |
2.1 | RAVNEETKAUR CHARANJEETSINGH WADHWA | GURUNANAK NAGARI | P50900031926 | Chandrapur | View Link | 2.2 | RAVNEETKAUR CHARANJEETSINGH WADHWA | KHUSHI RESIDENCY | P50900023672 | Chandrapur | View Link |
3.1 | SAI DREAM HOMES DEVELOPERS | MADHUBAN GARDEN | P99000024139 | Palghar | View Link | 3.2 | SAI DREAM HOMES DEVELOPERS | VRINDAVAN GARDEN | P99000024184 | Palghar | View Link |
4.1 | SAI BUILDERS AND DEVELOPERS | SAI MALHAR PRIDE | P51600028584 | Nashik | View Link | 4.2 | SAI BUILDERS AND DEVELOPERS | SAI VITTHAL RESIDENCY | P51600024641 | Nashik | View Link |
5.1 | SHREE DEVELOPERS | SHREE RECIDENCY |
P51500028089 | Aurangabad | View Link | 5.2 | SHREE DEVELOPERS | SHREE RESIDENCY PHASE-II | P51500031079 | Aurangabad | View Link |
6.1 | AJINKYA TUSHAR MORE | RIDDHI SIDDHI APPARTMENT | P53100028168 | Sangli | View Link | 6.2 | AJINKYA TUSHAR MORE | RIDDHI SIDDHI HEIGHTS | P52700031147 | Satara | View Link |
7.1 | Rushikesh Bhaguji Zore | DIVINE HOME | P52000023971 | Raigarh | View Link | 7.2 | Rushikesh Bhaguji Zore | Divine Residency | P52000021595 | Raigarh | View Link |
8.1 | VINAYAKA REALTORS AND DEVELOPERS | Nandadeep Residency | P51800015173 | Mumbai Suburban | View Link | 8.2 | VINAYAKA REALTORS AND DEVELOPERS | SOLOMON RESIDENCY | P51800010650 | Mumbai Suburban | View Link |
9.1 | ABAD ESTATE AOP | ABAD PRIDE CITY | P51400002893 | Jalna | View Link | 9.2 | ABAD ESTATE AOP | ABAD PRIDE CITY PHASE II | P51400015046 | Jalna | View Link |
10.1 | Rashmi Housing Private Limited | Rashmi Classic | P99000011034 | Palghar | View Link | 10.2 | Rashmi Housing Private Limited | Rashmi Heights | P99000009532 | Palghar | View Link |
11.1 | SANDEEP DNYANDEV SHANKAR NANAWARE | SHREE SANKALP RESIDENCY | P52000023914 | Raigarh | View Link | 11.2 | SANDEEP DNYANDEV SHANKAR NANAWARE | SWAMI SAMARTH RESIDENCY | P52000023869 | Raigarh | View Link |
12.1 | VIJAYALAXMI INFRAREALTORS LLP | Satyam Shrey B | P52100017393 | Pune | View Link | 12.2 | VIJAYALAXMI INFRAREALTORS LLP | SATYAM SHREY-A | P52100005778 | Pune | View Link |
13.1 | MEGHASWANA CONSTRUCTIONS | 25 KARAT AMETHYST | P52100024166 | Pune | View Link | 13.2 | MEGHASWANA CONSTRUCTIONS | 25 KARAT SAPPHIRE | P52100025520 | Pune | View Link |
14.1 | Ace Property Developers | Sur Sangam | P99000011832 | Palghar | View Link | 14.2 | Ace Property Developers | TAAL | P99000010690 | Palghar | View Link |
15.1 | BINDRA SATERI CONSTRUCTIONS | Bindra Legacy A wing Ground , 1st to 14th and above floors | P51800025063 | Mumbai Suburban | View Link | 15.2 | BINDRA SATERI CONSTRUCTIONS | BINDRA SATERI LEGACY C WING AND F WING PHASE II - 11TH AND ABOVE FLOORS | P51800025061 | Mumbai Suburban | View Link |
16.1 | ADITYA BUILDCON | ADITYA AVENUE | P51600017211 | Nashik | View Link | 16.2 | ADITYA BUILDCON | ADITYA PRIDE | P51600032888 | Nashik | View Link |
17.1 | VASTUSHODH INFRASTRUCTURE LLP | ANANDGRAM BHANDGAON BUILDING A | P52100004291 | Pune | View Link | 17.2 | VASTUSHODH INFRASTRUCTURE LLP | ANANDGRAM BHANDGAON BUILDING F1 | P52100005664 | Pune | View Link |
18.1 | SHREE SIDDHIVINAYAK DEVELOPERS | ATHARVA RESIDENCY | P52000026065 | Raigarh | View Link | 18.2 | SHREE SIDDHIVINAYAK DEVELOPERS | SHAMBHAVI RESIDENCY | P52000018866 | Raigarh | View Link |
19.1 | BHOOMI INFRA | BHOOMI CHANGUNA | P52000024122 | Raigarh | View Link | 19.2 | BHOOMI INFRA | BHOOMI DEEP | P52000022276 | Raigarh | View Link |
20.1 | CHANDRAKANT ANANT MHATRE | SHREE KRUPA CHAHU PRIDE | P52000014847 | Raigarh | View Link | 20.2 | CHANDRAKANT ANANTA MHATRE | SHREE KRUPA SANDEEP | P52000023701 | Raigarh | View Link |
21.1 | Mercury Artharaj Landmarks AOP | ROYAL CASSIA A WING | P52100019483 | Pune | View Link | 21.2 | Mercury Artharaj Landmarks AOP | ROYAL PLAZA | P52100026956 | Pune | View Link |
22.1 | Manidhari Realtors Pvt Ltd. | M/S Manidhari Realtors Pvt Ltd | P52600034250 | Solapur | View Link | 22.2 | Manidhari Realtors Pvt Ltd. | Manidhari Empire 212 | P52600034137 | Solapur | View Link |
23.1 | DREAMLAND DEVELOPERS | IPSIT PARADISE PHASE 1 | P99000011163 | Palghar | View Link | 23.2 | DREAMLAND DEVELOPERS | IPSIT PARADISE PHASE 2 | P99000010582 | Palghar | View Link |
24.1 | SHREEMANGAL VISHRAM DEVELOPERS | Joytown E Building | P52100034379 | Pune | View Link | 24.2 | SHREEMANGAL VISHRAM DEVELOPERS | JOYTOWN G BUILDING | P52100033613 | Pune | View Link |
25.1 | SUJATA SAMIR MODI | ROHINI APPARTMENT | P52000011263 | Raigarh | View Link | 25.2 | SUJATA SAMIR MODI | SAKSHI APARTMENT | P52000026482 | Raigarh | View Link |
26.1 | Mihir Synthetics | Mihir Amara Building - A4 | P52100033528 | Pune | View Link | 26.2 | Mihir Synthetics | Mihir Amara Phase 1 | P52100033531 | Pune | View Link |
27.1 | M/S SAKSHI CONSTRUCTION THROUGH PROPRIETOR MR. ANIL LAXMAN SAWANT | SAKSHISHILP | P52700002835 | Satara | View Link | 27.2 | M/S SAKSHI CONSTRUCTION THROUGH PROPRIETOR MR. ANIL LAXMAN SAWANT | SAKSHISHILP BUILDING NO. A AND B | P52700026180 | Satara | View Link |
28.1 | Bhuyekar Patil Construction Company | Viraj City Building E | P53000017525 | Kolhapur | View Link | 28.2 | Bhuyekar Patil Construction Company | Viraj City Commercial 3 | P53000028987 | Kolhapur | View Link |
29.1 | CALYX SPACES LLP | ATULYA BUILDING 1 | P52100019769 | Pune | View Link | 29.2 | CALYX SPACES LLP | ATULYA BUILDING NO. 7 | P52100000200 | Pune | View Link |
30.1 | Saffron Associates | Saffron Landscape Phase I | P51500031063 | Aurangabad | View Link | 30.2 | Saffron Associates | SAFFRON LANDSCAPES | P51500008765 | Aurangabad | View Link |
31.1 | MAHALAXMIDHAM CO-OP HSG SOCIETY LIMITED | MAHALAXMI DHAM CO-OP HOUSING SOCIETY LIMITED BUILDING A AND B | P51600009997 | Nashik | View Link | 31.2 | MAHALAXMIDHAM CO-OP HSG SOCIETY LIMITED | MAHALAXMI DHAM CO-OP HOUSING SOCIETY LIMITED TYPE C | P51600009470 | Nashik | View Link |
32.1 | Dhariwal And Chhoriya Developers LLP | R M Dhariwal Greens Yavatmal Phase 4 - Oakwood Residency | P51000024031 | Yavatmal | View Link | 32.2 | Dhariwal And Chhoriya Developers LLP | R M Dhariwal Township - Aravi Bhaipur Plotting Phase -1 | P50400025744 | Wardha | View Link |
33.1 | Calyx Lenora Realty LLP | ATULYA RAGHUKUL BLDG - B | P52100018564 | Pune | View Link | 33.2 | Calyx Lenora Realty LLP | ATULYA RAGHUKUL BUILDING NO.D | P52100017929 | Pune | View Link |
34.1 | Calyx Lenora Realty LLP | ATULYA RAGHUKUL BLDG - F | P52100018696 | Pune | View Link | 34.2 | Calyx Lenora Realty LLP | ATULYA RAGHUKUL BUILDING E | P52100018011 | Pune | View Link |
35.1 | SACHIN SURYABHAN MOON | ADDITYA RESIDENCY | P50500024038 | Nagpur | View Link | 35.2 | SACHIN SURYABHAN MOON | WOODS RESIDENCY | P50500030850 | Nagpur | View Link |
36.1 | Tanish Developers | TANISH PEARLS PHASE 1 | P52100019978 | Pune | View Link | 36.2 | Tanish Developers | TANISH PEARLS PHASE 2 | P52100022384 | Pune | View Link |
37.1 | DSK INFRA PROJECT | DSK PARK | P50900024365 | Chandrapur | View Link | 37.2 | DSK INFRA PROJECT | DSKPARK 2 | P50900028197 | Chandrapur | View Link |
38.1 | KANCHAN CHOURYA GOKHE | SHREE SARKAR NAGARI-I | P50500045676 | Nagpur | View Link | 38.2 | KANCHAN CHOURYA GOKHE | SHREE TAJ NAGARI | P50500031474 | Nagpur | View Link |
39.1 | Express Interiors & Contractors LLP | Inner Circle Phase 1 | P52000022065 | Raigarh | View Link | 39.2 | Express Interiors & Contractors LLP | Inner Circle Phase 2 | P52000031498 | Raigarh | View Link |
40.1 | FORTUNE INFRA DEVELOPERS | ELITE HOUSE | P52000025069 | Raigarh | View Link | 40.2 | FORTUNE INFRA DEVELOPERS | IMPERIAL | P52000025068 | Raigarh | View Link |
41.1 | SHARAD MAHADEV SARAVADE | ASHLESHA RESIDENCY | P52000031193 | Raigarh | View Link | 41.2 | SHARAD MAHADEV SARAVADE | SHREE GANESH | P52000027052 | Raigarh | View Link |
42.1 | SUMERU DEVELOPERS | SUSHRUT RESIDENCY PHASE II | P52100025563 | Pune | View Link | 42.2 | SUMERU DEVELOPERS | VAIJNATH RESIDENCY 2 | P52100027327 | Pune | View Link |
43.1 | KALIMATA PROPERTIES | ELENA HOMES | P52100005162 | Pune | View Link | 43.2 | KALIMATA PROPERTIES | SHANTAIS LAXMI CORNER | P52100025372 | Pune | View Link |
44.1 | RAHUL BASWANT NANDGAWALI | ARYA CITY - I | P51500023036 | Aurangabad | View Link | 44.2 | RAHUL BASWANT NANDGAWALI | ARYA CITY - II | P51500022845 | Aurangabad | View Link |
45.1 | Shree Sai Construction | MADHUSHILA HERITAGE | P52100034319 | Pune | View Link | 45.2 | Shree Sai Construction | SHOBAL ELEGANCE | P52100034636 | Pune | View Link |
46.1 | SHIV TRIDENT BUILDCON LLP | VLC PRIDE | P52000019416 | Raigarh | View Link | 46.2 | SHIV TRIDENT BUILDCON LLP | VLC SHREE AARADHANA | P52000023512 | Raigarh | View Link |
47.1 | Ashoka properties | Shalimar Hillpark Phase II | P52100020296 | Pune | View Link | 47.2 | Ashoka properties | Shalimar Hillpark Phase III | P52100023863 | Pune | View Link |
48.1 | Morya Sportscity Infraconstruct Private Limited | Morya Sportscity Tower A and B | P51700035116 | Thane | View Link | 48.2 | Morya Sportscity Infraconstruct Private Limited | Moryasportscity Phase 1 | P51700024330 | Thane | View Link |
49.1 | ALLIANCE INFRASTRUCTURE | METRO CITY 1 | P50500018635 | Nagpur | View Link | 49.2 | ALLIANCE INFRASTRUCTURE | METRO CITY 2 | P50500018804 | Nagpur | View Link |
50.1 | NIRMAN SUPERSTRUCTURES | NIRMAN CROWN | P50500013202 | Nagpur | View Link | 50.2 | NIRMAN SUPERSTRUCTURES | NIRMAN HORIZON | P50500016634 | Nagpur | View Link |
51.1 | SHREE SAI SHRADHANAND DEVELOPERS | NAKSHATRA RESIDENCY | P52700016552 | Satara | View Link | 51.2 | SHREE SAI SHRADHANAND DVELOPERS | NAKSHATRA RESIDENCY PHASE II | P52700024493 | Satara | View Link |
52.1 | Tushar Ramchandra Patil | Eden Apartment | P52000032152 | Raigarh | View Link | 52.2 | Tushar Ramchandra Patil | Sunflower Apartment | P52000026555 | Raigarh | View Link |
53.1 | VINAY REALTY | VINAY GARDENS | P99000020588 | Palghar | View Link | 53.2 | VINAY REALTY | VINAY GARDENS BUILDING NO 3 AND 4 | P99000029990 | Palghar | View Link |
54.1 | Alliance Hariom Infrastructure | KRISHNUM NAGARI 2 | P50500021848 | Nagpur | View Link | 54.2 | Alliance Hariom Infrastructure | KRISHNUM NAGARI 3 | P50500023903 | Nagpur | View Link |
55.1 | ASP BUILDERS & DEVELOPERS | SHREE GANESH RESIDENCY | P52000021262 | Raigarh | View Link | 55.2 | ASP BUILDERS & DEVELOPERS | Shree Vitthal Residency | P52000021348 | Raigarh | View Link |
56.1 | VIJAY PRABHAKARRAO NAIDU | PRATEEK NAIDU INDUSTRIAL PARK | P50500015828 | Nagpur | View Link | 56.2 | VIJAY PRABHAKARRAO NAIDU | Prateek Naidu Residential Park | P50500034446 | Nagpur | View Link |
57.1 | SURAJ MANGALAPRASAD MISHRA | JAY MAA RESIDENCY | P99000011919 | Palghar | View Link | 57.2 | SURAJ MANGLAPRASAD MISHRA | JAY MAA RESIDENCY PHASE 2 | P99000029158 | Palghar | View Link |
58.1 | Ashish Prabhakarrao Maske | Late Ramsaran Ji Juneja Nagri | P51000045207 | Yavatmal | View Link | 58.2 | Ashish Prabhakarrao Maske | Late Ramsaran Ji Juneja Nagri | P51000045249 | Yavatmal | View Link |
59.1 | GIRISH NARESH MEHTA | TANISH DREAMS C | P52100029268 | Pune | View Link | 59.2 | GIRISH NARESH MEHTA | TANISH DREAMS D | P52100029828 | Pune | View Link |
60.1 | TANISH PROPERTIES | TANISH DREAMS B | P52100029210 | Pune | View Link | 60.2 | TANISH PROPERTIES | TANISH DREAMS E | P52100029235 | Pune | View Link |
61.1 | PAVITRA INFRASTRUCTURE | PAVITRA NAGARI 2 | P50500024354 | Nagpur | View Link | 61.2 | PAVITRA INFRASTRUCTURE | Pavitra Nagri I | P50500024915 | Nagpur | View Link |
62.1 | VIKAS M TRIPATHI | PAVAN VIHAR COMPLEX BUILDING NO 2 | P99000007247 | Palghar | View Link | 62.2 | VIKAS M TRIPATHI | PAVAN VIHAR COMPLEX BUILDING NO 5 | P99000015489 | Palghar | View Link |
63.1 | GROW MORE LIFE SPACE | AAVISHKAR WING D | P52100029924 | Pune | View Link | 63.2 | GROW MORE LIFESPACE | AAVISHKAR A AND E WING | P52100034656 | Pune | View Link |
64.1 | Wadhwa Construction and Infrastructure Private Limited | Wise City, South Block Phase I, Plot RZ8 Building 4 Wing F3 | P52000016524 | Raigarh | View Link | 64.2 | Wadhwa Construction and Infrastructure Private Limited | Wise City, South Block, Phase I,Plot RZ8 Building 4 Wing F2 | P52000021081 | Raigarh | View Link |
65.1 | Wadhwa Construction and Infrastructure Private Limited | Wise City, South Block Phase I, Plot RZ8, Building 3 Wing C2 | P52000016560 | Raigarh | View Link | 65.2 | Wadhwa Construction and Infrastructure Private Limited | Wise City, South Block Phase I, Plot RZ8, Building 3 Wing C3 | P52000020812 | Raigarh | View Link |
66.1 | Baliram Bapurao Chavhan | Jijau Srushti 1 | P52300025889 | beed | View Link | 66.2 | Baliram Bapurao Chavhan | Jijau Srushti 10 | P52300025905 | beed | View Link |
67.1 | NITIN SURYAKANT MHATRE | SWAMI SANIDHYA | P52000022880 | Raigarh | View Link | 67.2 | NITIN SURYAKANT MHATRE | SWAMI SANIDHYA PHASE 2 | P52000029212 | Raigarh | View Link |
68.1 | Shrivari Developers | Shrivari 74 | P50500029632 | Nagpur | View Link | 68.2 | Shrivari Developers | Shrivari75 | P50500029626 | Nagpur | View Link |
69.1 | SUN-VISION ESTATES LTD | PARESH KUNJ | P51800001747 | Mumbai Suburban | View Link | 69.2 | SUN-VISION ESTATES LTD | SWARUP NIKETAN | P51800001497 | Mumbai Suburban | View Link |
70.1 | ASHOKA DEVELOPERS | SNEH SADAN | P51800028217 | Mumbai Suburban | View Link | 70.2 | ASHOKA DEVELOPERS | Swaroop Residency | P51800005798 | Mumbai Suburban | View Link |
71.1 | Jewel Developers | Nirmiti Garden - Phase 1 | P52000007705 | Raigarh | View Link | 71.2 | Jewel Developers | Nirmiti Garden - Phase 2 | P52000006355 | Raigarh | View Link |
72.1 | ADITYA PARADISE | ADITYA PRIDE | P52100017579 | Pune | View Link | 72.2 | ADITYA PARADISE | ADITYA PRIDE C1 | P52100025727 | Pune | View Link |
73.1 | METRO REALITIES & INFRAVENTURES PVT LTD | Reyansh Residency | P50500024413 | Nagpur | View Link | 73.2 | METRO REALITIES & INFRAVENTURES PVT LTD | REYANSH RESIDENCY-3 | P50500014564 | Nagpur | View Link |
74.1 | SHREE NARAYAN INDUSTRIAL DEVELOPERS | INDUSTRIAL BUILDING NO 1 | P99000011126 | Palghar | View Link | 74.2 | SHREE NARAYAN INDUSTRIAL DEVELOPERS | INDUSTRIAL BUILDING NO 2 | P99000007768 | Palghar | View Link |
75.1 | VORA ESTATES | I.C.RESIDENCY - 1 | P51800007552 | Mumbai Suburban | View Link | 75.2 | VORA ESTATES | VINTAGE | P51800012075 | Mumbai Suburban | View Link |
76.1 | SHREE ASHTVINAYAK BUILDERS & DEVELOPERS | GAYATRI PARK PHASE 1 | P99000011925 | Palghar | View Link | 76.2 | SHREE ASHTVINAYAK BUILDERS & DEVELOPERS | GAYATRI PARK THIRD PHASE | P99000010554 | Palghar | View Link |
77.1 | S N BUILDCON | GREENFIELD C | P52100002766 | Pune | View Link | 77.2 | S N BUILDCON | GREENFIELD PHASE 2 | P52100034663 | Pune | View Link |
78.1 | ACHIVERS CONSTRUCTION COMPANY | MADINA SQUARE BUILDING NO. A3 | P51700021365 | Thane | View Link | 78.2 | ACHIVERS CONSTRUCTION COMPANY | MADINA SQUARE BUILDING NUMBER A1 AND A2 | P51700021320 | Thane | View Link |
79.1 | VIJAY VIRUPAKSHA GALGALE | CHOUNDESHWARI PLANET | P53000018236 | Kolhapur | View Link | 79.2 | VIJAY VIRUPAKSHA GALGALE | CHOUNDESHWARI PLANET | P53000030569 | Kolhapur | View Link |
80.1 | GURUKRUPA CONSTRUCTION | DIVYA RESIDENCY | P51700020424 | Thane | View Link | 80.2 | GURUKRUPA CONSTRUCTION | YOGI RESIDENCY | P51700019480 | Thane | View Link |
81.1 | RELSTRUCT BUILDCON LIMITED | Green Park- Tulip | P99000013781 | Palghar | View Link | 81.2 | RELSTRUCT BUILDCON LIMITED | GREENPARK-ORCHID | P99000010466 | Palghar | View Link |
82.1 | RELIABLE REALTOUCH | RG-A,B,E,F | P99000003885 | Palghar | View Link | 82.2 | RELIABLE REALTOUCH | RG-C,D | P99000003657 | Palghar | View Link |
83.1 | HARESHWAR JAYRAM KINI | SUSHILA COMPLEX | P99000033102 | Palghar | View Link | 83.2 | HARESHWAR JAYRAM KINI | SUSHILA COMPLEX BUILDING NO. 2 | P99000033569 | Palghar | View Link |
84.1 | Sun Corporation | Saffron Height | P49600000016 | Dadra & Nagar Haveli | View Link | 84.2 | Sun Corporation | Saffron Height Phase 2 , Building C And D | P49600000072 | Dadra & Nagar Haveli | View Link |
85.1 | G S A CONSTRUCTIONS | GSA GRANDEUR | P51900009097 | Mumbai City | View Link | 85.2 | G S A CONSTRUCTIONS | GSA GRANDEUR A and B Wing | P51800033045 | Mumbai Suburban | View Link |
86.1 | PINNACLE CONSTRO AND ECOHOMES PRIVATE LIMITED | PINNACLE PLAZA | P52100033637 | Pune | View Link | 86.2 | Pinnacle Constro and Ecohomes Pvt. Ltd. | Pinnacle Gulmohor | P52100010143 | Pune | View Link |
87.1 | Sudarshan Developers | Lagoona Woods Phase 1 | P52100007392 | Pune | View Link | 87.2 | Sudarshan Developers | Lagoona Woods Phase 2 | P52100007863 | Pune | View Link |
88.1 | SAIRAM DEVELOPERS | SAI - LALITHA | P52100030121 | Pune | View Link | 88.2 | SAIRAM DEVELOPERS | SWAMI SANKUL | P52100023517 | Pune | View Link |
89.1 | AVITEJCLASSIC | GULMOHAR RESIDENCY | P52100015125 | Pune | View Link | 89.2 | AVITEJCLASSIC | KONARK | P52100024579 | Pune | View Link |
90.1 | MAAD CONSTRUCTION | BALKRISHNA SANKUL | P99000004732 | Palghar | View Link | 90.2 | MAAD CONSTRUCTION | GOPALKRISHNA SANKUL | P99000031410 | Palghar | View Link |
91.1 | SAI BUILDCON | LAKE VIEW HEIGHT 2 | P99000030348 | Palghar | View Link | 91.2 | SAI BUILDCON | LAKE VIEW HEIGHT 2 | P99000030426 | Palghar | View Link |
92.1 | VIDARBHA TOWN DEVELOPERS | Vst3 Aakash Ganga 11 | P50900024037 | Chandrapur | View Link | 92.2 | VIDARBHA TOWN DEVELOPERS | Vst3 Aakash Ganga-10 | P50900024021 | Chandrapur | View Link |
93.1 | Nandu Antaram Rajput | Sneha Homes | P52100007824 | Pune | View Link | 93.2 | Nandu Antaram Rajput | SNEHA PARADISE E | P52100011361 | Pune | View Link |
94.1 | Haware Infotech Ltd | Haware Nakshatra Phase 3 | P99000022307 | Palghar | View Link | 94.2 | Haware Infotech Ltd | Haware Nakshatra Phase 4 | P99000022324 | Palghar | View Link |
95.1 | GANESHCONSTRUCTION | GANESH SIDDHI B1 B2 | P52100029881 | Pune | View Link | 95.2 | GANESHCONSTRUCTION | GANESH SIDDHI WING D | P52100029882 | Pune | View Link |
96.1 | SANDESH JIVANLAL KAKKAD | GURUKRUPA APARTMENT | P51400034609 | Jalna | View Link | 96.2 | SANDESH JIVANLAL KAKKAD | GURUKRUPA PLAZA | P51400023751 | Jalna | View Link |
97.1 | MANGALAM ENTERPRISE | Gokul Galaxy-2 | P99000017350 | Palghar | View Link | 97.2 | MANGALAM ENTERPRISE | GOKUL GRAND - 1, 2 & 3 | P99000006400 | Palghar | View Link |
98.1 | Mahi Links | Baandhan Heritage II | P99000018016 | Palghar | View Link | 98.2 | Mahi Links | Banndhan heritage I | P99000017906 | Palghar | View Link |
99.1 | VAIBHAV CLASSIC BUILDERS AND DEVELOPERS | SWARGANDHAR PHASE 1 A4,A5,A6,A7,B6,B7 | P52100004071 | Pune | View Link | 99.2 | VAIBHAV CLASSIC BUILDERS AND DEVELOPERS | SWARGANDHAR PHASE 2 A1,A2,A3,B1,B2,B3,B4,B5,C1 | P52100004672 | Pune | View Link |
100.1 | DEVRAJ HOUSING DEVELOPMENT PVT LTD | DEVRAJ RESIDENCY PLOT NO 02 | P52100021773 | Pune | View Link | 100.2 | DEVRAJ HOUSING DEVELOPMENT PVT LTD | DEVRAJ SYNERGE | P52100009558 | Pune | View Link |
101.1 | SKYLINE BUILDERS AND DEVELOPERS | RAJWADA HEIGHT | P50900024711 | Chandrapur | View Link | 101.2 | SKYLINE BUILDERS AND DEVELOPERS | RAJWADA TOWNSHIP | P50900004569 | Chandrapur | View Link |
102.1 | FOURTUNE DEVELOPERS | FOURTUNE DEVELOPERS | P51600019600 | Nashik | View Link | 102.2 | FOURTUNE DEVELOPERS | MARUTI PLAZA | P51600035072 | Nashik | View Link |
103.1 | S.P.DEVELOPERS | S.P SHRAVANDHARA APARTMENT | P52000029032 | Raigarh | View Link | 103.2 | SP Developers | Spsaichatra | P52000011385 | Raigarh | View Link |
104.1 | CREATIONPROPERTIES | AASHIRWAD | P53100025820 | Sangli | View Link | 104.2 | CREATIONPROPERTIES | DWARKA | P53100028854 | Sangli | View Link |
105.1 | AMAR INFRA | CAPETOWN - APARTMENTS PHASE 1 | P51600004696 | Nashik | View Link | 105.2 | AMAR INFRA | CAPETOWN -APARTMENTS PHASE II | P51600009765 | Nashik | View Link |
106.1 | Nirvana Leisure Realty | City Of Music Phase II | P52000016821 | Raigarh | View Link | 106.2 | Nirvana Leisure Realty | City Of Music Phase III | P52000027911 | Raigarh | View Link |
107.1 | SADANAND PATILBUA GHULE | ROYAL CASTLE | P52100026581 | Pune | View Link | 107.2 | SADANAND PATILBUVA GHULE | DELLA REGENCY | P52100033590 | Pune | View Link |
108.1 | SHIV SAI CONSTRUCTIONS | SHIVOHAM | P52000024545 | Raigarh | View Link | 108.2 | SHIV SAI CONSTRUCTIONS | SIVANTA | P52000024465 | Raigarh | View Link |
109.1 | Kadar Gaffar Kargathra | Ahmad Residency | P99000018241 | Palghar | View Link | 109.2 | Kadar Gaffar Kargathra | YASHODHAN RESIDENCY | P99000027707 | Palghar | View Link |
110.1 | Gokhale Landmarks LLP | Gokhale Business Bay Phase II | P52100034976 | Pune | View Link | 110.2 | Gokhale Landmarks LLP | Tejalkunj No.2 | P52100045478 | Pune | View Link |
111.1 | SHIVLING VASANT JARE | SAI LEELA | P52100027724 | Pune | View Link | 111.2 | SHIVLING VASANT JARE | SAI VILLA | P52100018962 | Pune | View Link |
112.1 | HOME CONSULTANCY | SILVER LINE PHASE - 1 | P51700027713 | Thane | View Link | 112.2 | HOME COSULTANCY | SILVER LINE PHASE - 2 | P51700026738 | Thane | View Link |
113.1 | EEJAK HOLDINGS PRIVATE LIMITED | AXIS BLUES | P52900019883 | Sindhudurg | View Link | 113.2 | EEJAK HOLDINGS PRIVATE LIMITED | AXIS BLUES | P52900021725 | Sindhudurg | View Link |
114.1 | REVELL REALTORS COMPANY | Revell Hill Crest Building B | P52100030446 | Pune | View Link | 114.2 | REVELL REALTORS COMPANY | Revell Hill Crest Building C | P52100030444 | Pune | View Link |
115.1 | Jay Nanaso Patil | Gulmohar Park C Wing | P52100029090 | Pune | View Link | 115.2 | Jay Nanaso Patil | Gulmohar Park D Wing | P52100022613 | Pune | View Link |
116.1 | VINAYAK CONSTRUCTION | VINAYAK PANCHRATON COMPLEX | P51700032844 | Thane | View Link | 116.2 | VINAYAK CONSTRUCTIONS | VINAYAK EXOTICA 9 | P51800030942 | Thane | View Link |
117.1 | KIRAN NIVRUTTI KATE | MORYA PARK | P51600030543 | Nashik | View Link | 117.2 | KIRAN NIVRUTTI KATE | MORYA PARK | P51600034101 | Nashik | View Link |
118.1 | Purushottam Thakur | Diamond Residency | P51500033428 | Aurangabad | View Link | 118.2 | Purushottam Thakur | THAKUR ENCLAVE | P51500045533 | Aurangabad | View Link |
119.1 | A.1 REAL ESTATE | A1 COMPLEX PHASE II | P99000034096 | Palghar | View Link | 119.2 | A.1. REAL ESTATE | A1 COMPLEX | P99000025038 | Palghar | View Link |
120.1 | RUPALI PRAMOD GHARDE | DEV HEIGHTS | P50500018109 | Nagpur | View Link | 120.2 | RUPALI PRAMOD GHARDE | PRABHA CITY LOTUS-2 | P50500021582 | Nagpur | View Link |
121.1 | RUCHI PRIYA DEVELOPERS PRIVATE LIMITED | Uptown Wing B | P51800006008 | Mumbai Suburban | View Link | 121.2 | RUCHI PRIYA DEVELOPERS PRIVATE LIMITED | Uptown Wing C | P51800003977 | Mumbai Suburban | View Link |
122.1 | NEPTUNE DEVELOPERS LIMITED | NEPTUNE TRIVENI SANGAM | P51700010701 | Thane | View Link | 122.2 | NEPTUNE DEVELOPERS LIMITED | Ramrajya - Neptune EKansh A | P51700016156 | Thane | View Link |
123.1 | TATVAM CONSTRUCTIONS PRIVATE LIMITED | V UPTOWN F WING MHADA COMMERCIAL | P52100021198 | Pune | View Link | 123.2 | TATVAM CONSTRUCTIONS PRIVATE LIMITED | V UPTOWN WING-B | P52100005194 | Pune | View Link |
124.1 | RAJESH ERIAPPA GOWDA | DURVA PARK PHASE 2 B | P52100030140 | Pune | View Link | 124.2 | RAJESH ERIAPPA GOWDA | DURVA PARK PLOT C | P52100034559 | Pune | View Link |
125.1 | SHIVAM DEVELOPERS | SAI SHRADDHA PARK A WING | P52100018715 | Pune | View Link | 125.2 | SHIVAM DEVELOPERS | SAI SHRADDHA PARK WING B C D E F G H I J K L PROJECT | P52100005202 | Pune | View Link |
