Sr.No | Subject | Date | Document |
---|---|---|---|
141 | Combined Cause List 03/11/2023 | ||
142 | Combined Cause List 02/11/2023 | ||
143 | Combined Cause List 01/11/2023 | ||
144 | Combined Cause List 31/10/2023 | ||
145 | Combined Cause List 30/10/2023 | ||
146 | Combined Cause List 27/10/2023 | ||
147 | Combined Cause List 26/10/2023 | ||
148 | Combined Cause List 25/10/2023 | ||
149 | Combined Cause List 23/10/2023 | ||
150 | Combined Cause List 20/10/2023 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics