Sr.No | Subject | Date | Document |
---|---|---|---|
181 | Combined Cause List 08/09/2023 | ||
182 | Combined Cause List 07/09/2023 | ||
183 | Combined Cause List 06/09/2023 | ||
184 | Combined Cause List 05/09/2023 | ||
185 | Combined Cause List 04/09/2023 | ||
186 | Combined Cause List 01/09/2023 | ||
187 | Cause List 31/08/2023 (Judgment) | ||
188 | Combined Cause List 31/08/2023 | ||
189 | Combined Cause List 30/08/2023 | ||
190 | Combined Cause List 29/08/2023 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics