Sr.No | Subject | Date | Document |
---|---|---|---|
211 | Combined Cause List 04/08/2023 | ||
212 | Combined Cause List 03/08/2023 | ||
213 | Combined Cause List 02/08/2023 | ||
214 | Combined Cause List 01/08/2023 | ||
215 | Cause List 05-01-2021 | ||
216 | CR-2 Cause List 04-01-2021 | ||
217 | CR 1 Cause List 01-01-2021 | ||
218 | CR 1 Cause List 31-12-2020 | ||
219 | CR 1 Cause List 31-12-2020 Larger Bench | ||
220 | CR 1 Cause List 24-12-2020 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics