Sr.No | Subject | Date | Document |
---|---|---|---|
191 | Cause List 28/08/2023 (Larger Bench) | ||
192 | Combined Cause List 28/08/2023 | ||
193 | Combined Cause List 26/08/2023 | ||
194 | CR-1 Cause List 25/08/2023 (Larger Bench) | ||
195 | Combined Cause List 25/08/2023 | ||
196 | Combined Cause List 24/08/2023 | ||
197 | Combined Cause List 23/08/2023 | ||
198 | Combined Cause List 22/08/2023 | ||
199 | Combined Cause List 21/08/2023 | ||
200 | Combined Cause List 18/08/2023 Non-availability |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics