Sr.No | Subject | Date | Document |
---|---|---|---|
201 | Combined Cause List 18/08/2023 | ||
202 | Combined Cause List 17/08/2023 Non-availability | ||
203 | Combined Cause List 17/08/2023 | ||
204 | Combined Cause List 14/08/2023 | ||
205 | Combined Cause List 11/08/2023 | ||
206 | Combined Cause List 10/08/2023 | ||
207 | CR-1 Cause List 09/08/2023 (Larger Bench) | ||
208 | Combine Cause List 09/08/2023 | ||
209 | Combined Cause List 08/08/2023 | ||
210 | Combined Cause List 07/08/2023 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics