Sr.No | Project Name | Promoter Name | Certificate/Order |
---|---|---|---|
41 | TULJABHAVANI BUILDERS AND DEVELOPERS | TULJABHAVANI BUILDERS AND DEVELOPERS | (2.03 MB) |
42 | SUNSHINE DEVELOPERS | SUNSHINE DEVELOPERS | (2.03 MB) |
43 | GAONDEVI HEIGHTS | RAJYOG ENTERPRISES | (2.03 MB) |
44 | VINAYAK ENTERPRISES | VINAYAK ENTERPRISES | (2.03 MB) |
45 | SAILEELA DEVELOPERS | SAILEELA DEVELOPERS | (2.03 MB) |
46 | RUDRA HEIGHTS | RUDRA INFRA BUILDERS & DEVELOPERS | (2.03 MB) |
47 | RAGHUKUL HEIGHTS | SIDDHIVINAYAK BUILDERS AND DEVELOPERS | (2.03 MB) |
48 | VAGHESHWARI DEVELOPERS | AASHU MUNGESH | (2.03 MB) |
49 | LAKSHMAN HEIGHTS | M/S SHREE GANESH DEVELOPERS | (2.03 MB) |
50 | OCEAN DEVELOPERS | PRASHANT MALI | (2.03 MB) |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics