Sr.No | Subject | Date | Document |
---|---|---|---|
2251 | Roznama Dated 19/10/2023 Appeal No. AT003/154523/2023, 154525/2023, 15426/2023, & 154527/2023 | ||
2252 | Roznama Dated 19/10/2023 Appeal No. AT006/154501/2023 | ||
2253 | Roznama DAted 19/10/2023 M.A. No. 498/2023 (Addl. Docs.) WIth M.A. No. 499/2023 (Amendment) In Appeal AT006/144256/2023 | ||
2254 | Roznama Dated 19/10/2023 M.A. No. 608/2022 (Stay) With M.A. No. 854/2022 (Intervention Appln.) With M.A. No. 179/2023 (Amendment) In Appeal No. AT006/63839/2022. M.A. No. 673/2022 (Stay) With M.A. No. 286/2023 (Amendment) In Appeal No. AT006/93916/2022. M.A. No.674/2022 (Delay) With M.A. No. 675/2022 (Interim Relief / Stay) With M.A. No. 173/2023 (Transposition Application) With M.A. No. 180/2023 (Amendment) In Appeal No. AT006/93918/2022. Alongwith M.A. No. 676/2022 (Delay) With M.A. No. 677/2022 (Stay) With M.A. No. 287/2023 (Amendment) In Appeal No. AT006/93919/2022. |
||
2255 | Roznama Dated 19/10/2023 Appeal No. AT006/134161/2022 | ||
2256 | Roznama Dated 19/10/2023 Appeal No. AT005/63819/2022 With M.A. No. 1042/2022 (Stay) In Appeal No. AT005/63831/2022 | ||
2257 | Roznama Dated 19/10/2023 M.A. No. 259/2023 (Stay) In Appeal No. G-01/2023 | ||
2258 | Roznama Dated 19/10/2023 Appeal No. AT006/133949/2022 | ||
2259 | Roznama Dated 19/10/2023 M.A. No. 747/2022 (Stay) In Appeal No. AT006/113946/2022 | ||
2260 | Roznama Dated 19/10/2023 M.A. No. 223/2023 (To Disclose all Transaction) In Appeal No. RC-1/2022 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics